365B
Rated operating capacity
795 kg
Rated power
48 kW / 35.7 kW
- Delivering unmatched performance, versatility, and ease of operation, the LiuGong Skid Steer Loader is ideal for construction, landscaping and agriculture as well as other key sectors.
- Multiple attachments are provided to increase your flexibility, enabling you to handle many jobs with just the one machine.
- Using of simulation technology to learn the mission data at travelling and working conditions helped optimizing power and fuel efficiency.
- Three-stage nano fuel filter and oil filter extend the service interval to 500 hours. Under normal maintenance, the engine can run 8000 hours before first overhaul, saving maintenance cost by 25% to 30%.
同类产品推荐
355C
Rated Operating capacity:3060 kg
Rated Power :36.5 kW (48.9 hp)
375B
Rated operating capacity:865 kg
Rated power:50.2 kW / 49.9 kW
385B
Rated operating capacity:1045 kg
Rated power:61.3 kW / 53.7 kW
365B-365B Perkins
| Engine Power | 35.7 kW (48 hp) @ 2600 rpm |
| Rated Operation Capacity | 795 kg |
| Dump | 2.1 s |
| Tipping Load | 1590 kg |
| Dump Clearance - Full Height | 2220 mm |
| Engine Model | Perkins 404D-22 |
| Cooling System | 13 L |
| Overall Width with Standard Bucket | 1630 mm |
| Front Clearance Radius with bucket | 1800 mm |
| Operating Weight | 2950 kg |
| Raise | 3.9 s |
| Lower (empty, float down) | 1.9 s |
| Bucket Breakout Force | 20.4 kN |
| Dump Reach - Full Height | 540 mm |
| Emission | EPA Tier 3 / EU Stage IIIA |
| Overall Length with Standard Bucket | 3432 mm |
| Overall Height to top of Cab | 1940 mm |
| Bucket capacity | 0.4 m³ |
*参数仅供参考,实际以产品实物为准
365B-365B Xinchai
| Engine Power | 48 kW (64 hp) @ 2300 rpm |
| Rated Operation Capacity | 795 kg |
| Dump | 2.1 s |
| Tipping Load | 1590 kg |
| Dump Clearance - Full Height | 2220 mm |
| Engine Model | Xinchai 4D35G-007 |
| Cooling System | 18 L |
| Overall Width with Standard Bucket | 1630 mm |
| Front Clearance Radius with bucket | 1800 mm |
| Operating Weight | 2950 kg |
| Raise | 3.8 s |
| Lower (empty, float down) | 1.9 s |
| Bucket Breakout Force | 20.4 kN |
| Dump Reach - Full Height | 540 mm |
| Emission | EU Stage Ⅱ |
| Overall Length with Standard Bucket | 3432 mm |
| Overall Height to top of Cab | 1940 mm |
| Bucket capacity | 0.4 m³ |
*参数仅供参考,实际以产品实物为准