385B
Rated operating capacity
1045 kg
Rated power
61.3 kW / 53.7 kW
- Delivering unmatched performance, versatility, and ease of operation, the LiuGong Skid Steer Loader is ideal for construction, landscaping and agriculture as well as other key sectors.
- Multiple attachments are provided to increase your flexibility, enabling you to handle many jobs with just the one machine.
- Using of simulation technology to learn the mission data at travelling and working conditions helped optimizing power and fuel efficiency.
- Three-stage nano fuel filter and oil filter extend the service interval to 500 hours. Under normal maintenance, the engine can run 8000 hours before first overhaul, saving maintenance cost by 25% to 30%.
同类产品推荐
365B
Rated operating capacity:795 kg
Rated power:48 kW / 35.7 kW
355C
Rated Operating capacity:3060 kg
Rated Power :36.5 kW (48.9 hp)
375B
Rated operating capacity:865 kg
Rated power:50.2 kW / 49.9 kW
385B-385B Stage III
| Engine Power | 61.3 kW (82hp) @ 2400 rpm |
| Rated Operation Capacity | 1045 kg |
| Dump | 2.8 s |
| Tipping Load | 2090 kg |
| Dump Clearance - Full Height | 2572 mm |
| Engine Model | Yanmar 4TNV98T-ZCNLYSC |
| Cooling System | 20 L |
| Overall Width with Standard Bucket | 1850 mm |
| Front Clearance Radius with bucket | 2339 mm |
| Operating Weight | 3750 kg |
| Raise | 4.2 s |
| Lower (empty, float down) | 2.5 s |
| Bucket Breakout Force | 29.81 kN |
| Dump Reach - Full Height | 587 mm |
| Emission | EPA Tier 3 / EU Stage IIIA |
| Overall Length with Standard Bucket | 3851 mm |
| Overall Height to top of Cab | 2034 mm |
| Bucket capacity | 0.5 m³ |
*参数仅供参考,实际以产品实物为准
385B-385B Tier 4F / Stage V
| Engine Power | 53.7 kW (72 hp) @ 2400 rpm |
| Rated Operation Capacity | 1045 kg |
| Dump | 2.8 s |
| Tipping Load | 2090 kg |
| Dump Clearance - Full Height | 2572 mm |
| Engine Model | Yanmar 4TNV98CT-NLYS |
| Cooling System | 20 L |
| Overall Width with Standard Bucket | 1850 mm |
| Front Clearance Radius with bucket | 2339 mm |
| Operating Weight | 3750 kg |
| Raise | 4.2 s |
| Lower (empty, float down) | 2.5 s |
| Bucket Breakout Force | 29.81 kN |
| Dump Reach - Full Height | 587 mm |
| Emission | EPA Tier 4F / EU Stage V |
| Overall Length with Standard Bucket | 3851 mm |
| Overall Height to top of Cab | 2034 mm |
| Bucket capacity | 0.5 m³ |
*参数仅供参考,实际以产品实物为准


